Maciej “b1elany” Biliński is a professional Counter-Strike 2 player who is currently playing for Copenhagen Wolves as a rifler.
...
| Name | Maciej Biliński |
|---|---|
| Birthday | February 15, 2002 |
| Country | Poland |
| Team | Copenhagen Wolves |
Maciej “b1elany” Biliński is a professional Counter-Strike 2 player who is currently playing for Copenhagen Wolves as a rifler.

| DPI | 1600 |
|---|---|
| Sensitivity | 0.4 |
| eDPI | 640.00 |
| Zoom Sensitivity | 1 |
| Hz | 4000 |
| Windows Sensitivity | 6 |
| Style | Classic Static |
|---|---|
| Follow Recoil | No |
| Dot | Yes |
| Length | 1 |
| Thickness | 0 |
| Gap | -2 |
| Outline | Yes |
| Outlinethickness | 0.5 |
| Color | Green |
| Red | 255 |
| Green | 255 |
| Blue | 255 |
| Alpha | Yes |
| Alpha Value | 255 |
| T Style | No |
| Deployed Weapon Gap | No |
| Sniper Width | 1 |
| FOV | 60 |
|---|---|
| Offset X | 1 |
| Offset Y | 0 |
| Offset Z | -1.5 |
| Presetpos | 1 |
| Lower Amt | Unknown |
|---|---|
| Amt Lat | Unknown |
| Amt Vert | Unknown |
| Cycle | Unknown |
| Resolution | 1440x1080 |
|---|---|
| Aspect Ratio | 4:3 |
| Scaling Mode | Stretched |
| Brightness | 100% |
| Display Mode | Fullscreen |
| Boost Player Contrast | Enabled |
|---|---|
| V-Sync | Disabled |
| NVIDIA Reflex Low Latency | Disabled |
| NVIDIA G-Sync | Disabled |
| Maximum FPS In Game | 0 |
| Multisampling Anti-Aliasing Mode | 4x MSAA |
| Global Shadow Quality | High |
| Dynamic Shadows | All |
| Model / Texture Detail | Low |
| Texture Filtering Mode | Trilinear |
| Shader Detail | Low |
| Particle Detail | Low |
| Ambient Occlusion | Disabled |
| High Dynamic Range | Quality |
| FidelityFX Super Resolution | Disabled (Highest Quality) |
| HUD Scale | 0.9 |
|---|---|
| HUD Color | Blue |
| Radar Centers The Player | Yes |
|---|---|
| Radar is Rotating | Yes |
| Toggle Shape With Scoreboard | Yes |
| Radar Hud Size | 0.9 |
| Radar Map Zoom | 1.3 |
| DyAc | Premium |
|---|---|
| Black eQualizer | 0 |
| Color Vibrance | 20 |
| Low Blue Light | 0 |
| Picture Mode | Standard |
|---|---|
| Brightness | 100 |
| Contrast | 50 |
| Sharpness | 10 |
| Gamma | Gamma 2 |
| Color Temperature | User Define |
| Red | 100 |
| Green | 100 |
| Blue | 100 |
| AMA | High |
| Digital Vibrance | 71% |
|---|
Insane player I use his configuration and play 10 times better