Primary
| Color | Green |
|---|---|
| Crosshair Color | #00ff00 |
| Outlines | On |
| Outline Opacity | 1 |
| Outline Thickness | 1 |
| Center Dot | Off |
| Name | Jaryd Lazar |
|---|---|
| Birthday | April 23, 1987 |
| Country | United States |
| Team | Content Creator |
Jaryd “summit1g” Lazar is a full-time content creator and streamer from the United States of America.

| DPI | 400 |
|---|---|
| Sensitivity | 1.80 |
| eDPI | 720 |
| Zoom Sensitivity | 1.00 |
| Hz | 500 |
| Windows Sensitivity | 6 |
| Style | Classic Static |
|---|---|
| Follow Recoil | No |
| Dot | No |
| Length | 3 |
| Thickness | 1 |
| Gap | -3 |
| Outline | No |
| Color | Green |
| Red | 255 |
| Green | 255 |
| Blue | 255 |
| Alpha | No |
| T Style | No |
| Deployed Weapon Gap | No |
| Sniper Width | 1 |
| FOV | 68 |
|---|---|
| Offset X | 2.5 |
| Offset Y | 0 |
| Offset Z | -1.5 |
| Presetpos | 2 |
| Lower Amt | 21 |
|---|---|
| Amt Lat | 0.4 |
| Amt Vert | 0.25 |
| Cycle | 0.98 |
| Resolution | 1680x1050 |
|---|---|
| Aspect Ratio | 16:10 |
| Scaling Mode | Stretched |
| Brightness | Unknown |
| Display Mode | Fullscreen |
| Boost Player Contrast | Unknown |
|---|---|
| V-Sync | Unknown |
| NVIDIA Reflex Low Latency | Unknown |
| NVIDIA G-Sync | Unknown |
| Maximum FPS In Game | Unknown |
| Multisampling Anti-Aliasing Mode | Unknown |
| Global Shadow Quality | Unknown |
| Dynamic Shadows | Unknown |
| Model / Texture Detail | Unknown |
| Texture Filtering Mode | Unknown |
| Shader Detail | Unknown |
| Particle Detail | Unknown |
| Ambient Occlusion | Unknown |
| High Dynamic Range | Unknown |
| FidelityFX Super Resolution | Unknown |
| HUD Scale | Unknown |
|---|---|
| HUD Color | Unknown |
| Radar Centers The Player | Unknown |
|---|---|
| Radar is Rotating | Unknown |
| Toggle Shape With Scoreboard | Unknown |
| Radar Hud Size | Unknown |
| Radar Map Zoom | Unknown |
| DPI | 400 |
|---|---|
| Sensitivity | 5 |
| eDPI | 2000 |
| Zoom Sensitivity | 38 |
| Hz | 1000 |
| Type | Unknown |
|---|---|
| Show Accuracy | Unknown |
| Color | Unknown |
| Thickness | Unknown |
| Length | Unknown |
| Center Gap | Unknown |
| Opacity | Unknown |
| Outline Opacity | Unknown |
| Dot Size | Unknown |
| Dot Opacity | Unknown |
| Scale with Resolution | Unknown |
| Resolution | 1920x1080 |
|---|---|
| Aspect Ratio | 16:9 |
| Field of View | 103 |
| Render Scale | 100% |
| Frame Rate | 240 |
| VSync | Off |
| Triple Buffering | Off |
| Reduce Buffering | On |
| NVIDIA Reflex | Enabled + Boost |
| Gamma Correction | 2.20 |
| Contrast | 1.00 |
| Brightness | 1.00 |
| High Quality Upsampling | default |
|---|---|
| Texture Quality | Low |
| Texture Filtering Quality | Low - 1x |
| Local Fog Detail | Low |
| Dynamic Reflections | Off |
| Shadow Detail | Off |
| Model Detail | Low |
| Effects Detail | Low |
| Lighting Quality | Low |
| Antialias Quality | Off |
| Refraction Quality | Low |
| Screenshot Quality | 1x Resolution |
| Ambient Occlusion | Off |
| Local Reflections | Off |
| Damage FX | Default |
| DPI | 400 |
|---|---|
| Sensitivity | 2.8 |
| ADS Sensitivity Multiplier | 0.9 |
| Per Optic ADS Sensitivity | Off |
| eDPI | Unknown |
| Hz | 500 |
| Acceleration | Off |
| Crouch | L-Ctrl |
|---|---|
| Jump | Space |
| Sprint | L-Shift |
| Auto-Sprint | Unknown |
| Tactical Ability | Q |
|---|---|
| Ultimate Ability | Y / Z |
| Interact / Pickup | E |
| Alternate Interact | X |
| Inventory | Tab |
| Map | M |
| Toggle Fire Mode | B |
| Melee | V |
| Equip Weapon 1 | 1 |
| Equip Weapon 2 | 2 |
| Holster Weapons | 3 |
| Equip Grenade | G |
| Equip Survival Item | L-Alt |
| Use Syringe | 5 |
| Use Med Kit | 6 |
| Use Shield Cell | 7 |
| Use Shield Battery | 8 |
| Use Phoenix Kit | 9 |
| Display Mode | Full Screen |
|---|---|
| Resolution | 1920x1080 |
| Aspect Ratio | 16:9 |
| Brightness | Unknown |
| FOV | 106 |
| FOV Ability Scaling | Unknown |
| Sprint View Shake | Unknown |
| V-Sync | Disabled |
|---|---|
| NVIDIA Reflex | Unknown |
| Anti-Aliasing | None |
| Texture Streaming Budget | High (4GB VRAM) |
| Texture Filtering | Bilinear |
| Ambient Occlusion Quality | Disabled |
| Sun Shadow Coverage | High |
| Sun Shadow Detail | High |
| Spot Shadow Detail | Low |
| Volumetric Lighting | Enabled |
| Dynamic Spot Shadows | Enabled |
| Model Detail | High |
| Effects Detail | Medium |
| Impact Marks | Low |
| Ragdolls | Medium |
| DPI | 400 |
|---|---|
| Sensitivity | 0.415 |
| Scoped Sensitivity | 1 |
| ADS Sensitivity | Unknown |
| eDPI | 166 |
| Hz | 500 |
| Windows Sensitivity | 6 |
| Raw Input Buffer | Unknown |
| Color | Green |
|---|---|
| Crosshair Color | #00ff00 |
| Outlines | On |
| Outline Opacity | 1 |
| Outline Thickness | 1 |
| Center Dot | Off |
| Show Inner Lines | On |
|---|---|
| Inner Line Opacity | 1 |
| Inner Line Length | 5 |
| Inner Line Thickness | 2 |
| Inner Line Offset | 2 |
| Movement Error | Off |
| Firing Error | Off |
| Show Outer Lines | Off |
|---|---|
| Movement Error | Off |
| Firing Error | Off |
| Code | Unknown |
|---|
| Walk | L-Shift |
|---|---|
| Crouch | L-Ctrl |
| Jump | Space Bar |
| Use Object | F |
| Equip Primary Weapon | 1 |
| Equip Secondary Weapon | 2 |
| Equip Melee Weapon | 3 |
| Equip Spike | 4 |
| Use/Equip Ability: 1 | E |
| Use/Equip Ability: 2 | Mouse Button 5 |
| Use/Equip Ability: 3 | C |
| Use/Equip Ability: Ultimate | Mouse Wheel Up |
| Rotate | Rotate |
|---|---|
| Fixed Orientation | Based On Side |
| Keep Player Centered | Off |
| Minimap Size | 1.1 |
| Minimap Zoom | 0.9 |
| Minimap Vision Cones | On |
| Show Map Region Names | Always |
| Resolution | 1920x1080 |
|---|---|
| Aspect Ratio | 16:9 |
| Aspect Ratio Method | Fill |
| Display Mode | Fullscreen |
| Multithreaded Rendering | On |
|---|---|
| Material Quality | High |
| Texture Quality | High |
| Detail Quality | High |
| UI Quality | Low |
| Vignette | On |
| VSync | Off |
| Anti-Aliasing | MSAA 4x |
| Anisotropic Filtering | 8x |
| Improve Clarity | Off |
| Experimental Sharpening | Unknown |
| Bloom | On |
| Distortion | On |
| Cast Shadows | On |
| Enemy Highlight Color | Unknown |
|---|
| DPI | 400 |
|---|---|
| Hz | 500 |
| X-Axis Sensitivity | 8.0% |
| Y-Axis Sensitivity | 8.0% |
| Targeting Sensitivity | 53.0% |
| Scope Sensitivity | 53.0% |
| Building Sensitivity | Unknown |
| Editing Sensitivity | Unknown |
| Crouch | Unknown |
|---|---|
| Jump | Unknown |
| Sprint | Unknown |
| Harvesting Tool | 1 |
|---|---|
| Weapon Slot 1 | 2 |
| Weapon Slot 2 | 3 |
| Weapon Slot 3 | 4 |
| Weapon Slot 4 | 5 |
| Weapon Slot 5 | 6 |
| Use | E |
| Wall | Unknown |
|---|---|
| Floor | Unknown |
| Stairs | Unknown |
| Roof | Unknown |
| Trap | Unknown |
| Rotate Building | Unknown |
| Building Edit | Unknown |
| Turbo Building | Unknown |
| Confirm Edit on Release | Unknown |
| Disable Pre-Edit Option | Unknown |
| Window Mode | Windowed Fullscreen |
|---|---|
| Resolution | 1920x1080 |
| Vsync | Unknown |
| Frame Rate Limit | Unlimited |
| Rendering Mode | Unknown |
| HUD Scale | 100% |
| Brightness | Unknown |
|---|---|
| User Interface Contrast | Unknown |
| Color Blind Mode | Unknown |
| Color Blind Strength | Unknown |
| Motion Blur | Unknown |
| Anti-Aliasing & Super Resolution | Off |
|---|---|
| Temporal Super Resolution | Unknown |
| 3D Resolution | Unknown |
| Dynamic 3D Resolution | Unknown |
| Nanite Virtualized Geometry | Unknown |
| Shadows | Off |
| Global Illumination | Unknown |
| Reflections | Unknown |
| View Distance | Medium |
| Textures | Low |
| Effects | Low |
| Post Processing | Low |
| Hardware Ray Tracing | Unknown |
| Show FPS | On |
|---|---|
| NVIDIA Reflex Low Latency | Unknown |
| DPI | 400 |
|---|---|
| Hz | 500 |
| Aim Sensitivity | 35 |
| General Sensitivity | 43 |
| ADS Sensitivity | 40 |
| Vertical Sensitivity Multiplier | 12.00 |
| Universal Sensitivity for All Scopes | Disable |
| 2x Scope Sensitivity | 35 |
| 3x Scope Sensitivity | 35 |
| 4x Scope Sensitivity | 35 |
| 6x Scope Sensitivity | 35 |
| 8x Scope Sensitivity | 35 |
| 15x Scope Sensitivity | 40 |
| Walk | Unknown |
|---|---|
| Sprint | Unknown |
| Crouch | Unknown |
| Jump / Vault | Unknown |
| Prone | Unknown |
| Interact | Unknown |
| Auto Run | Unknown |
| Peek Left | Unknown |
|---|---|
| Peek Right | Unknown |
| Display Mode | Full Screen |
|---|---|
| Resolution | 1920x1080 |
| In-Game FPS Cap | Unlimited |
| Brightness | Unknown |
| Render Scale | Unknown |
|---|---|
| FPP Camera FOV | Unknown |
| Anti-Aliasing | Very Low |
| Post-Processing | Very Low |
| Shadows | Very Low |
| Textures | Very Low |
| Effects | Very Low |
| Foliage | Very Low |
| View Distance | Very Low |
| Sharpen | Enable |
| V-Sync | Enable |
| Motion Blur | Enable |
| DirectX Version | DirectX 11 |
| DPI | 400 |
|---|---|
| Hz | 500 |
| Sensitivity | 9.50 |
| Vertical Sensitivity Multiplier | 1.00 |
| ADS Sensitivity Mode | Legacy |
| Custom Sensitivity Per Zoom | Off |
| Acceleration | 0.00 |
| Filtering | 0.00 |
| Smoothing | 0.00 |
| Use | E |
|---|---|
| Jump / Stand / Mantle | Space Bar |
| Crouch / Slide | L-Ctrl |
| Prone | Z |
| Sprint / Tactical Sprint / Steady Aim | L-Shift |
| Weapon Mount | Mouse 5 |
|---|---|
| Alternate Fire | B |
| Melee / Finishing Move | V |
| Use Lethal Equipment | G |
| Use Tactical Equipment | F |
| Use Armor Plate | 4 |
| Night Vision Goggles | X |
| Use Field Upgrade | Mouse 4 |
| Aim Down Sight Behavior | Hold |
|---|---|
| Steady Aim Behavior | Hold |
| Equipment Behavior | Hold |
| Depleted Ammo Weapon Switch | Enabled |
| Armor Plate Behavior | Apply All |
| Slide Behavior | Tap |
|---|---|
| Automatic Sprint | Automatic Tactical Sprint |
| Resolution | 1920x1080 |
|---|---|
| Display Mode | fullscreen |
| V-Sync | Disabled |
| Brightness | 50 |
| Display Gamma | 2.2 (sRGB) |
| NVIDIA Reflex Low Latency | Enabled + Boost |
| Field of View | 100 |
| ADS Field of View | Independent |
| Camera Movement | Default - 100% |
| Render Resolution | 100 |
|---|---|
| Streaming Quality | Normal |
| Texture Resolution | High |
| Texture Filter Anisotropic | Low |
| Particle Quality | Low |
| Bullet Impacts & Sprays | Enabled |
| Tessellation | Near |
| Dismemberment & Gore Effects | Disabled |
| On-demand Texture Streaming | High Quality |
| Filmic Strength | 1.00 |
|---|---|
| Film Grain | 0.25 |
| NVIDIA DLSS | Quality |
| Anti-Aliasing | Disabled |
| Depth of Field | Enabled |
| World Motion Blur | Disabled |
| Weapon Motion Blur | Enabled |
| Shadow Map Resolution | Low |
|---|---|
| Cache Spot Shadows | Enabled |
| Cache Sun Shadows | Enabled |
| Particle Lighting | Low |
| DirectX Raytracing | Disabled |
| Ambient Occlusion | Disabled |
| Screen Space Reflection (SSR) | Low |
He is using the Deathadder V3 PRO with 1.8 sens @ 400 dpi (acording to his chatbot)
Fixed, thank you! 🙂
Summit changed his main monitor to a SAMSUNG 27-inch Odyssey G7 – QHD 1000R Curved Gaming Monitor 240hz
Fixed summit1g’s monitor, thank you! 🙂
His mousepad is the corsair mm500 3xl… he posted a picture on twitter of his setup
Fixed summit1g’s mousepad, thank you! 🙂
He was using finalmouse air58 yesterday on stream (the red one).
Fixed summit1g’s mouse, thank you! 🙂
Can you tell me what monitor settings?
Unfortunately summit1g’s monitor settings were never shared by him. 🙁
Summit uses a white crystal series 680x case by corsair
Fixed summit1g’s gaming pc, thank you! 🙂
Summit replaced his i9-9980xe cpu for an i9-9900k for his gaming pc
Fixed summit1g’s gaming pc, thank you! 🙂
Here are some recent updates for Summit’s setup as of Jan 1, 2020:
– He upgraded to a 240hz Asus Pg258q monitor
– He switched out his 2080Ti seahawks for an Asus 2080Ti 11gb
Fixed summit1g’s gaming pc, thank you! 🙂
he’s not using ultralight 2 anymore on stream.
Fixed summit1g’s mouse, thank you! 🙂
Using different pair of headphones now, I’m not sure which ones exactly I think ATH-AD700X or ATH-AD500X
Fixed summit1g’s headphones, thank you! 🙂
Summit does not use his maxnomic 1g chair anymore. He switched to the titan secret labs chair (black)
Fixed summit1g’s chair, thank you! 🙂
Summit recently got two new builds from CyperpowerPC. Here are his new specs on his new gaming and streaming pcs:
Gaming pc:
-Case: Phantek Enthoo Elite
-CPU: Intel i9-9980xe
-Motherboard: Gigabyte designare x299
-RAM: 8 x 8GB Corsair Vengenance RGB 3200MHz
-GPU: 2 x MSI GeForce RTX 2080Ti SeaHawks
-PSU: Corsair AX1200I
-Storage: 2 x 2TB WD Black SN750 M.2NVMe SSD 4 x 1TB WD Blue Sata SSD
-Liquid Cooling: Corsair H150i RGB Pro
-Fans: 18 x LL120 120 MM RGB Fans
Streaming PC:
-Case: Summit1G x Lian Li PC-011
-CPU: Intel i9-9900k
-Mobo: Gigabyte Z390 Aorus Pro
-RAM: 2 x 8GB Corsair Vengenance RGB 3200MHz
-GPU: GeForce RTX 2070
-PSU: Corsair TX850M
-Storage: Intel 660P PCIe NVMe 512GB 2TB WD Black Caviar
-Liquid Cooling: CyberpowerPC MasterLiquid Lite 240MM
-Fans: 6 x Inwin Sirius Loop RGB Fans
Fixed summit1g’s streaming & gaming pc, thank you! 🙂
summit is on 16:10, 1680×1050
Fixed summit1g’s resolution, thank you! 🙂
Using the new finalmouse seen on latest stream
Fixed summit1g’s mouse, thank you! 🙂
Summit’s res is 1024×768 stretched on his stream
Fixed summit1g’s resolution, thank you! 🙂
summits using the mk2 verison of the k70 now
https://pbs.twimg.com/media/DzwEoThVsAAm5iR.jpg:large
Fixed summit1g’s keyboard, thank you! 🙂
240hz on that asus screen i doubt it, native is 144hz
Fixed summit1g’s monitor hz, thank you! 🙂
proof for air58?
summit1g’s mouse was shown on his stream. 🙂
he is using the corsair mm200 summit1g edition
Fixed summit1g’s mousepad, thank you! 🙂
summit uses the ninja air58
Fixed summit1g’s mouse, thank you! 🙂