Brandon “Seagull” Larned is a full-time content creator and streamer from the United States of America. He is a former professional TF2 and Overwatch player, where he played in the Overwatch League’s inaugural season.
...
| Name | Brandon Larned |
|---|---|
| Birthday | July 23, 1992 |
| Country | United States |
| Team | Content Creator |
Brandon “Seagull” Larned is a full-time content creator and streamer from the United States of America. He is a former professional TF2 and Overwatch player, where he played in the Overwatch League’s inaugural season.

| DPI | 1600 |
|---|---|
| Vertical Sensitivity | 0.89 |
| Horizontal Sensitivity | 0.89 |
| eDPI | 1424 |
| Hz | 1000 |
| Windows Sensitivity | 6 |
| Reticle Type | Unknown |
|---|---|
| Reticle Animation | Unknown |
| Width | Unknown |
| Reticle Opacity | Unknown |
| Outline Width | Unknown |
| Outline Opacity | Unknown |
| Blur | Unknown |
| Center Gap | Unknown |
| Crosshair Length | Unknown |
| Crosshair Angle | Unknown |
| Color | White |
| Primary Weapon | 1 |
|---|---|
| Secondary Weapon | 2 |
| Melee Attack | V |
| Ability 1 | E |
| Ability 2 | L-Shift |
| Ability 3 | F |
| Ultimate Ability | Q |
| Team-Up Ability 1 | Z |
| Team-Up Ability 2 | X |
| Team-Up Ability 3 | C |
| Resolution | 1920x1080 |
|---|---|
| Display Mode | Fullscreen |
| Anti-Aliasing and Super Resolution Type | NVIDIA DLSS |
| Frame Generation Mode | Off |
| Low Latency Mode | NVIDIA Reflex Low Latency |
| Brightness | 50 |
| V-Sync | Off |
| Global Illumination | Off |
|---|---|
| Reflection Quality | Screen Space Reflections |
| Model Detail | Low |
| Post-Processing | Low |
| Shadow Detail | Low |
| Texture Quality | High |
| Effects Detail | Low |
| Foliage Quality | Low |
| DPI | 1600 |
|---|---|
| Sensitivity | 2.36 |
| eDPI | 3776 |
| Zoom Sensitivity | 40 |
| Hz | 500 |
| Type | Unknown |
|---|---|
| Show Accuracy | Unknown |
| Color | Unknown |
| Thickness | Unknown |
| Length | Unknown |
| Center Gap | Unknown |
| Opacity | Unknown |
| Outline Opacity | Unknown |
| Dot Size | Unknown |
| Dot Opacity | Unknown |
| Scale with Resolution | Unknown |
| Resolution | 1920x1080 |
|---|---|
| Aspect Ratio | 16:9 |
| Field of View | 103 |
| Render Scale | 100% |
| Frame Rate | 240 |
| VSync | Off |
| Triple Buffering | Off |
| Reduce Buffering | On |
| NVIDIA Reflex | Enabled + Boost |
| Gamma Correction | 2.20 |
| Contrast | 1.00 |
| Brightness | 1.00 |
| High Quality Upsampling | default |
|---|---|
| Texture Quality | Low |
| Texture Filtering Quality | Low - 1x |
| Local Fog Detail | Low |
| Dynamic Reflections | Off |
| Shadow Detail | Off |
| Model Detail | Low |
| Effects Detail | Low |
| Lighting Quality | Low |
| Antialias Quality | Off |
| Refraction Quality | Low |
| Screenshot Quality | 1x Resolution |
| Ambient Occlusion | Off |
| Local Reflections | Off |
| Damage FX | Default |
| DPI | 1600 |
|---|---|
| Sensitivity | 0.7 |
| ADS Sensitivity Multiplier | 1.0 |
| Per Optic ADS Sensitivity | Off |
| eDPI | 11200 |
| Hz | 1000 |
| Acceleration | Off |
| Crouch | L-Ctrl |
|---|---|
| Jump | Space |
| Sprint | L-Shift |
| Auto-Sprint | Off |
| Tactical Ability | F |
|---|---|
| Ultimate Ability | Q |
| Interact / Pickup | E |
| Alternate Interact | X |
| Inventory | Tab |
| Map | M |
| Toggle Fire Mode | B |
| Melee | V |
| Equip Weapon 1 | 1 |
| Equip Weapon 2 | 2 |
| Holster Weapons | 3 |
| Equip Grenade | G |
| Equip Survival Item | L-Alt |
| Use Syringe | 5 |
| Use Med Kit | 6 |
| Use Shield Cell | 7 |
| Use Shield Battery | 8 |
| Use Phoenix Kit | 9 |
| Display Mode | Full Screen |
|---|---|
| Resolution | 1920x1080 |
| Aspect Ratio | 16:9 |
| Brightness | Unknown |
| FOV | 106 |
| FOV Ability Scaling | Unknown |
| Sprint View Shake | Minimal |
| V-Sync | Disabled |
|---|---|
| NVIDIA Reflex | Enabled + Boost |
| Anti-Aliasing | TSAA |
| Texture Streaming Budget | Medium (3GB VRAM) |
| Texture Filtering | Anisotropic 16x |
| Ambient Occlusion Quality | High |
| Sun Shadow Coverage | Low |
| Sun Shadow Detail | Low |
| Spot Shadow Detail | Disabled |
| Volumetric Lighting | Disabled |
| Dynamic Spot Shadows | Disabled |
| Model Detail | Medium |
| Effects Detail | Medium |
| Impact Marks | Disabled |
| Ragdolls | High |
wireless deathadder pro
!mouse
wooting 80HE
!keyboard
R7 9800x3d/4090
!pc
Sennheiser hd598se not hd598SR
!headset
Asus ROG Swift PG27AQN — 1440p/360hz
!monitor
Hi. Thanks for letting me know what type of gear to search for!
No problem. Glad you like Seagull’s player page. 🙂
From his stream we can see seagull is using a 144 fps rate
Fixed Seagull’s monitor hz, thank you! 🙂
His mouse is OW edition.Hope can fix it
Fixed Seagull’s mouse, thank you! 🙂
I’ve got this from a chinese website,it’s seagull’s general crosshair.
Circle
Bloom off
Green
Thickness 1
Width 25
Center Gap 9
Opacity 100
Dot Size 6
Dot Opacity 0
Thank you for sharing Seagull’s crosshair. 🙂
What about The Crosshair ?
We don’t have any information on Seagull’s crosshair, hopefully we can add it in the future! 🙂