Primary
| Color | Unknown |
|---|---|
| Crosshair Color | Unknown |
| Outlines | Unknown |
| Outline Opacity | Unknown |
| Outline Thickness | Unknown |
| Center Dot | Unknown |
| Name | David Monangin |
|---|---|
| Birthday | August 4, 2001 |
| Country | Indonesia |
| Team | Rex Regum Qeon |
David “xffero” Monangin is a professional VALORANT player from Indonesia.

| DPI | 1600 |
|---|---|
| Sensitivity | 0.125 |
| Scoped Sensitivity | Unknown |
| ADS Sensitivity | Unknown |
| eDPI | 200 |
| Hz | Unknown |
| Windows Sensitivity | Unknown |
| Raw Input Buffer | Unknown |
| Color | Unknown |
|---|---|
| Crosshair Color | Unknown |
| Outlines | Unknown |
| Outline Opacity | Unknown |
| Outline Thickness | Unknown |
| Center Dot | Unknown |
| Show Inner Lines | Unknown |
|---|---|
| Inner Line Opacity | Unknown |
| Inner Line Length | Unknown |
| Inner Line Thickness | Unknown |
| Inner Line Offset | Unknown |
| Movement Error | Unknown |
| Firing Error | Unknown |
| Show Outer Lines | Unknown |
|---|---|
| Outer Line Opacity | Unknown |
| Outer Line Length | Unknown |
| Outer Line Thickness | Unknown |
| Outer Line Offset | Unknown |
| Movement Error | Unknown |
| Firing Error | Unknown |
| Code | Unknown |
|---|
| Rotate | Unknown |
|---|---|
| Fixed Orientation | Unknown |
| Keep Player Centered | Unknown |
| Minimap Size | Unknown |
| Minimap Zoom | Unknown |
| Minimap Vision Cones | Unknown |
| Show Map Region Names | Unknown |
| Resolution | 1280x960 |
|---|---|
| Aspect Ratio | 4:3 |
| Aspect Ratio Method | Fill |
| Display Mode | Fullscreen |
| Multithreaded Rendering | Unknown |
|---|---|
| Material Quality | Unknown |
| Texture Quality | Unknown |
| Detail Quality | Unknown |
| UI Quality | Unknown |
| Vignette | Unknown |
| VSync | Unknown |
| Anti-Aliasing | Unknown |
| Anisotropic Filtering | Unknown |
| Improve Clarity | Unknown |
| Experimental Sharpening | Unknown |
| Bloom | Unknown |
| Distortion | Unknown |
| Cast Shadows | Unknown |
| Enemy Highlight Color | Unknown |
|---|
RRQ Jemkin pls 800 0.28
1600 0.1 stream crazyguy map pearl RRQ vs T1 score 5:5 1:23 https://www.youtube.com/live/Bu1r3B4tl10?si=xr3SQbWfwh3BwHiY