Primary
| Color | White |
|---|---|
| Crosshair Color | #ffffff |
| Outlines | On |
| Outline Opacity | 1 |
| Outline Thickness | 1 |
| Center Dot | Off |
| Name | Dimitrios Smoilis |
|---|---|
| Birthday | July 25, 1992 |
| Country | Germany |
| Team | ALTERNATE aTTaX |
Dimitrios “STAVINCI” Smoilis is a professional VALORANT player from Germany.

| DPI | 1600 |
|---|---|
| Sensitivity | 0.19 |
| Scoped Sensitivity | 1 |
| ADS Sensitivity | Unknown |
| eDPI | 304 |
| Hz | 1000 |
| Windows Sensitivity | 6 |
| Raw Input Buffer | Off |
| Color | White |
|---|---|
| Crosshair Color | #ffffff |
| Outlines | On |
| Outline Opacity | 1 |
| Outline Thickness | 1 |
| Center Dot | Off |
| Show Inner Lines | On |
|---|---|
| Inner Line Opacity | 1 |
| Inner Line Length | 4 |
| Inner Line Thickness | 2 |
| Inner Line Offset | 2 |
| Movement Error | Off |
| Firing Error | Off |
| Show Outer Lines | Off |
|---|---|
| Movement Error | Off |
| Firing Error | Off |
| Code | 0;s;1;P;o;1;f;0;0l;4;0v;3;0g;1;0o;2;0a;1;0f;0;1b;0 |
|---|
| Walk | L-Shift |
|---|---|
| Crouch | L-Ctrl |
| Jump | Space Bar |
| Use Object | E |
| Equip Primary Weapon | 1 |
| Equip Secondary Weapon | 2 |
| Equip Melee Weapon | 3 |
| Equip Spike | 4 |
| Use/Equip Ability: 1 | Mouse 4 |
| Use/Equip Ability: 2 | V |
| Use/Equip Ability: 3 | Mouse 5 |
| Use/Equip Ability: Ultimate | B |
| Rotate | Unknown |
|---|---|
| Fixed Orientation | Unknown |
| Keep Player Centered | Unknown |
| Minimap Size | Unknown |
| Minimap Zoom | Unknown |
| Minimap Vision Cones | Unknown |
| Show Map Region Names | Unknown |
| Resolution | 1920x1080 |
|---|---|
| Aspect Ratio | 16:9 |
| Aspect Ratio Method | Fill |
| Display Mode | Fullscreen |
| Multithreaded Rendering | On |
|---|---|
| Material Quality | Low |
| Texture Quality | Low |
| Detail Quality | Low |
| UI Quality | Low |
| Vignette | Off |
| VSync | Off |
| Anti-Aliasing | MSAA 4x |
| Anisotropic Filtering | 4x |
| Improve Clarity | Off |
| Experimental Sharpening | Off |
| Bloom | Off |
| Distortion | Off |
| Cast Shadows | Off |
| Enemy Highlight Color | Unknown |
|---|
| DyAc | Premium |
|---|---|
| Black eQualizer | 20 |
| Color Vibrance | 10 |
| Low Blue Light | 0 |
| Picture Mode | Standard |
|---|---|
| Brightness | 80 |
| Contrast | 60 |
| Sharpness | 7 |
| Gamma | Gamma 3 |
| Color Temperature | Normal |
| AMA | Premium |
viper v3 pro, huntsman v3 pro, blackshark v2 pro (new setup)