Primary
| Color | Yellow |
|---|---|
| Crosshair Color | #ffff00 |
| Outlines | Off |
| Center Dot | Off |
| Name | Ryumon Oshiro |
|---|---|
| Birthday | December 11, 1994 |
| Country | Japan |
| Team | Murash Gaming |
Ryumon “Reita” Oshiro is a professional VALORANT player from Japan.

| DPI | 1600 |
|---|---|
| Sensitivity | 0.15 |
| Scoped Sensitivity | 0.9 |
| ADS Sensitivity | Unknown |
| eDPI | 240 |
| Hz | 1000 |
| Windows Sensitivity | 6 |
| Raw Input Buffer | Unknown |
| Color | Yellow |
|---|---|
| Crosshair Color | #ffff00 |
| Outlines | Off |
| Center Dot | Off |
| Show Inner Lines | On |
|---|---|
| Inner Line Opacity | 1 |
| Inner Line Length | 4 |
| Inner Line Thickness | 1 |
| Inner Line Offset | 1 |
| Movement Error | Off |
| Firing Error | Off |
| Show Outer Lines | Off |
|---|---|
| Movement Error | Off |
| Firing Error | Off |
| Code | Unknown |
|---|
| Walk | L-Shift |
|---|---|
| Crouch | L-Ctrl |
| Jump | Space Bar |
| Use Object | F |
| Equip Primary Weapon | 1 |
| Equip Secondary Weapon | Mouse Button 4 |
| Equip Melee Weapon | 3 |
| Equip Spike | 5 |
| Use/Equip Ability: 1 | E |
| Use/Equip Ability: 2 | C |
| Use/Equip Ability: 3 | Mouse Button 5 |
| Use/Equip Ability: Ultimate | Q |
| Rotate | Rotate |
|---|---|
| Fixed Orientation | Based On Side |
| Keep Player Centered | Off |
| Minimap Size | 0.8 |
| Minimap Zoom | 0.9 |
| Minimap Vision Cones | On |
| Show Map Region Names | Never |
| Resolution | 1280x960 |
|---|---|
| Aspect Ratio | 4:3 |
| Aspect Ratio Method | Fill |
| Display Mode | Fullscreen |
| Multithreaded Rendering | Unknown |
|---|---|
| Material Quality | Unknown |
| Texture Quality | Unknown |
| Detail Quality | Unknown |
| UI Quality | Unknown |
| Vignette | Unknown |
| VSync | Unknown |
| Anti-Aliasing | Unknown |
| Anisotropic Filtering | Unknown |
| Improve Clarity | Unknown |
| Experimental Sharpening | Unknown |
| Bloom | Unknown |
| Distortion | Unknown |
| Cast Shadows | Unknown |
| Enemy Highlight Color | Yellow (Deuteranopia) |
|---|
Stand-in for Varrel