Primary
| Color | Green |
|---|---|
| Crosshair Color | #00ff00 |
| Outlines | On |
| Outline Opacity | 1 |
| Outline Thickness | 1 |
| Center Dot | Off |
| Name | Taylor Johnson |
|---|---|
| Birthday | August 29, 1997 |
| Country | United States |
| Team | Free Agent |
Taylor “drone” Johnson is a professional VALORANT player from the United States of America.
He is a former professional Counter-Strike: Global Offensive player, where he played for teams such as Splyce, WinOut.net, and Team Envy before retiring from professional CS:GO at the end of 2019. He started pursuing a professional VALORANT career when the beta of the game came out in 2020.

| DPI | 800 |
|---|---|
| Sensitivity | 0.34 |
| Scoped Sensitivity | 1 |
| ADS Sensitivity | Unknown |
| eDPI | 251.2 |
| Hz | 1000 |
| Windows Sensitivity | 6 |
| Raw Input Buffer | On |
| Color | Green |
|---|---|
| Crosshair Color | #00ff00 |
| Outlines | On |
| Outline Opacity | 1 |
| Outline Thickness | 1 |
| Center Dot | Off |
| Show Inner Lines | On |
|---|---|
| Inner Line Opacity | 1 |
| Inner Line Length | 1 |
| Inner Line Thickness | 2 |
| Inner Line Offset | 2 |
| Movement Error | Off |
| Firing Error | Off |
| Show Outer Lines | Off |
|---|---|
| Movement Error | Off |
| Firing Error | Off |
| Code | Unknown |
|---|
| Walk | L-Shift |
|---|---|
| Crouch | L-Ctrl |
| Jump | Space Bar |
| Use Object | F |
| Equip Primary Weapon | 1 |
| Equip Secondary Weapon | 2 |
| Equip Melee Weapon | 3 |
| Equip Spike | 4 |
| Use/Equip Ability: 1 | E |
| Use/Equip Ability: 2 | Caps Lock |
| Use/Equip Ability: 3 | Middle Mouse Button |
| Use/Equip Ability: Ultimate | V |
| Rotate | Rotate |
|---|---|
| Fixed Orientation | Based On Side |
| Keep Player Centered | On |
| Minimap Size | 0.936 |
| Minimap Zoom | 1 |
| Minimap Vision Cones | Off |
| Show Map Region Names | Always |
| Resolution | 1920x1080 |
|---|---|
| Aspect Ratio | 16:9 |
| Aspect Ratio Method | Fill |
| Display Mode | Fullscreen |
| Multithreaded Rendering | On |
|---|---|
| Material Quality | Low |
| Texture Quality | Low |
| Detail Quality | Low |
| UI Quality | Low |
| Vignette | Off |
| VSync | Off |
| Anti-Aliasing | MSAA 2x |
| Anisotropic Filtering | 2x |
| Improve Clarity | Off |
| Experimental Sharpening | Unknown |
| Bloom | Off |
| Distortion | Off |
| Cast Shadows | Off |
| Enemy Highlight Color | Unknown |
|---|
| DPI | 800 |
|---|---|
| Sensitivity | 0.90 |
| eDPI | 720 |
| Zoom Sensitivity | 1 |
| Hz | 1000 |
| Windows Sensitivity | 4 |
| Style | Classic Static |
|---|---|
| Follow Recoil | No |
| Dot | No |
| Length | 3 |
| Thickness | 1 |
| Gap | -3 |
| Outline | No |
| Color | Green |
| Red | Unknown |
| Green | Unknown |
| Blue | Unknown |
| Alpha | Yes |
| Alpha Value | 255 |
| T Style | No |
| Deployed Weapon Gap | No |
| Sniper Width | 0 |
| FOV | 68 |
|---|---|
| Offset X | 2.5 |
| Offset Y | 0 |
| Offset Z | -1.5 |
| Presetpos | 2 |
| Lower Amt | 21 |
|---|---|
| Amt Lat | 0.4 |
| Amt Vert | 0.25 |
| Cycle | 0.98 |
| Resolution | Unknown |
|---|---|
| Aspect Ratio | Unknown |
| Scaling Mode | Unknown |
| Brightness | Unknown |
| Display Mode | Unknown |
| Boost Player Contrast | Unknown |
|---|---|
| V-Sync | Unknown |
| NVIDIA Reflex Low Latency | Unknown |
| NVIDIA G-Sync | Unknown |
| Maximum FPS In Game | Unknown |
| Multisampling Anti-Aliasing Mode | Unknown |
| Global Shadow Quality | Unknown |
| Dynamic Shadows | Unknown |
| Model / Texture Detail | Unknown |
| Texture Filtering Mode | Unknown |
| Shader Detail | Unknown |
| Particle Detail | Unknown |
| Ambient Occlusion | Unknown |
| High Dynamic Range | Unknown |
| FidelityFX Super Resolution | Unknown |
| HUD Scale | 0.8 |
|---|---|
| HUD Color | Light Blue |
| Radar Centers The Player | Yes |
|---|---|
| Radar is Rotating | Yes |
| Toggle Shape With Scoreboard | Yes |
| Radar Hud Size | 1 |
| Radar Map Zoom | 0.4 |
either the edpi or sensitivity is wrong here
Drone now uses the g pro x super light as shown on TSM’s video Valorant pros using 25k dpi.
Updates Drone’s mouse, thank you!
Here is Drone’s new video settings: https://clips.twitch.tv/FancyOnerousGaurTakeNRG-WxcBfoRFg9v2wqLi
Updated Drone’s settings, thank you!
Drone’s crosshair is now 1/1/2/2 outlines ON color Green source: stream
Changed Drone’s crosshair, thank you!
Drone’s sens is now .34 in game, 800dpi.
Updated Drone’s sensitivity, thank you!
Crosshair 1/3/1/3 Source:last stream
Fixed Drone’s crosshair, thank you! 🙂
crosshair 1/3/1/2 Source:last stream
Fixed Drone’s crosshair, thank you! 🙂
sens 0.314 Source:last stream
Fixed Drone’s sensitivity, thank you! 🙂
crosshair 1/3/1/3 outline 1/1 source stream and tournament
Fixed Drone’s crosshair, thank you! 🙂
His sens is now 0.35 on 800 DPI
Fixed Drone’s sensitivity, thank you! 🙂
drones crosshair is 1/3/1/0 source: stream
Fixed Drone’s crosshair, thank you! 🙂