Primary
| Color | Unknown |
|---|---|
| Crosshair Color | Unknown |
| Outlines | Unknown |
| Outline Opacity | Unknown |
| Outline Thickness | Unknown |
| Center Dot | Unknown |
| Name | Ilya Chernyshov |
|---|---|
| Birthday | July 29, 2002 |
| Country | Russia |
| Team | Free Agent |
Ilya “Toose” Chernyshov is a professional Fortnite player from Russia.

| DPI | 800 |
|---|---|
| Hz | 1000 |
| X-Axis Sensitivity | 8.0% |
| Y-Axis Sensitivity | 8.0% |
| Targeting Sensitivity | 45.0% |
| Scope Sensitivity | 48.7% |
| Building Sensitivity | Unknown |
| Editing Sensitivity | Unknown |
| Crouch | L-Ctrl |
|---|---|
| Jump | Space Bar |
| Sprint | L-Shift |
| Harvesting Tool | 1 |
|---|---|
| Weapon Slot 1 | 2 |
| Weapon Slot 2 | 3 |
| Weapon Slot 3 | 4 |
| Weapon Slot 4 | Z |
| Weapon Slot 5 | X |
| Use | E |
| Wall | Q |
|---|---|
| Floor | L-Alt |
| Stairs | C |
| Roof | T |
| Trap | ~ |
| Rotate Building | R |
| Building Edit | F |
| Turbo Building | On |
| Confirm Edit on Release | Off |
| Disable Pre-Edit Option | On |
| Window Mode | Fullscreen |
|---|---|
| Resolution | 1920x1080 |
| Vsync | Unknown |
| Frame Rate Limit | 200 FPS |
| Rendering Mode | Unknown |
| HUD Scale | 80% |
| Brightness | 100% |
|---|---|
| User Interface Contrast | 1x |
| Color Blind Mode | Tritanope |
| Color Blind Strength | 10 |
| Motion Blur | Unknown |
| Anti-Aliasing & Super Resolution | Off |
|---|---|
| Temporal Super Resolution | Unknown |
| 3D Resolution | Unknown |
| Dynamic 3D Resolution | Unknown |
| Nanite Virtualized Geometry | Unknown |
| Shadows | Off |
| Global Illumination | Unknown |
| Reflections | Unknown |
| View Distance | Near |
| Textures | Low |
| Effects | Low |
| Post Processing | Low |
| Hardware Ray Tracing | Unknown |
| Show FPS | Unknown |
|---|---|
| NVIDIA Reflex Low Latency | Unknown |
| DPI | 800 |
|---|---|
| Sensitivity | 0.67 |
| Scoped Sensitivity | 0.67 |
| ADS Sensitivity | Unknown |
| eDPI | 536 |
| Hz | 1000 |
| Windows Sensitivity | 6 |
| Raw Input Buffer | Unknown |
| Color | Unknown |
|---|---|
| Crosshair Color | Unknown |
| Outlines | Unknown |
| Outline Opacity | Unknown |
| Outline Thickness | Unknown |
| Center Dot | Unknown |
| Show Inner Lines | Unknown |
|---|---|
| Inner Line Opacity | Unknown |
| Inner Line Length | Unknown |
| Inner Line Thickness | Unknown |
| Inner Line Offset | Unknown |
| Movement Error | Unknown |
| Firing Error | Unknown |
| Show Outer Lines | Unknown |
|---|---|
| Outer Line Opacity | Unknown |
| Outer Line Length | Unknown |
| Outer Line Thickness | Unknown |
| Outer Line Offset | Unknown |
| Movement Error | Unknown |
| Firing Error | Unknown |
| Code | Unknown |
|---|
| Rotate | Unknown |
|---|---|
| Fixed Orientation | Unknown |
| Keep Player Centered | Unknown |
| Minimap Size | Unknown |
| Minimap Zoom | Unknown |
| Minimap Vision Cones | Unknown |
| Show Map Region Names | Unknown |
| Resolution | Unknown |
|---|---|
| Aspect Ratio | Unknown |
| Aspect Ratio Method | Unknown |
| Display Mode | Unknown |
| Multithreaded Rendering | Unknown |
|---|---|
| Material Quality | Unknown |
| Texture Quality | Unknown |
| Detail Quality | Unknown |
| UI Quality | Unknown |
| Vignette | Unknown |
| VSync | Unknown |
| Anti-Aliasing | Unknown |
| Anisotropic Filtering | Unknown |
| Improve Clarity | Unknown |
| Experimental Sharpening | Unknown |
| Bloom | Unknown |
| Distortion | Unknown |
| Cast Shadows | Unknown |
| Enemy Highlight Color | Unknown |
|---|
he’s Monitor Settings if someone can translate it in English
https://www.twitch.tv/toosefn/clip/ExuberantBraveFloofTTours-ZP4OhmGZAK7mplN7?filter=clips&range=24hr&sort=time
CPU: AMD Ryzen 7 9800X3D
GPU: Gigybite Geforce RTX 4080 SUPER
Source: Twitch description
Updated, thanks!
damn i bought the exact same mouse he has
his sens is DPI : 800 / fortnite: Sens : X 8% Y 8% / Target 45% / Scope 48.7% source: commmand !sens in his chat
Updated, thanks!
his sens is DPI : 800 / fortnite: Sens : X 9% Y 9% / Target 45% / Scope 48.7% Valorant: 0.67 / Scope 1.1 source: twitch
Updated, thanks!
DPI : 800 / fortnite: Sens : X 9% Y 9% / Target 45% / Scope 48.7%
!sens in chat
Updated Toose’s sens, thanks!
mouse-pulsar x2 mini
Updated, thanks!
His new cpu is i9 13900k
Updated, thanks!
DPI : 800 / fortnite: Sens : X 9% Y 9% / Target 45% / Scope 48.7%
!sens in chat
Updated Toose’s sens, thanks!
DPI : 800 / fortnite: Sens : X 11% Y 11% / Target 45% / Scope 48.7%
!sens in chat
Updated Toose’s sens, thank you!
Keyboard-Apex Pro TKL
!keyboard in chat
Updated Toose’s keyboard, thank you!
new keyboard – apex pro mini
Updated Toose’s keyboard, thank you!
bro, now he using Logitech G 305
Updated Toose’s mouse, thank you!
On Toose Twitch, he uses 130% brightness and 1.1x interface contrast.
Updated that, thank you!
Mouse – finalmouse starlight 12
Sens – 800dpi 11xy
Updated Toose’s mouse and sens, thank you!
r9 5950x and 32 gb RAM
Updated Toose’s PC, thank you!
toose plays at 1600×900 resolution
no toose use 1920×1080
check the last stream
yes
His Scope Sensitivity is 65%
Updated Toose’s sens, thank you!
His Targeting Sensitivity is 60%
Updated Toose’s sens, thanks!
X: 14,7
Y: 14,7
Updated, thank you!